Sold Prices by street in Ulverston
6 streets in Ulverston with 18 recorded sales; median £198,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Beacon Drive | 3 | £482,500 | £444,995 – £512,995 | 11 Jun 2025 |
| Bigland Drive | 3 | £200,000 | £196,000 – £232,500 | 13 Nov 2025 |
| Charters Way | 3 | £143,500 | £51,875 – £524,995 | 11 Jul 2024 |
| Neville Street | 3 | £200,000 | £110,000 – £425,000 | 5 Sept 2024 |
| Oxford Street | 3 | £164,000 | £150,000 – £190,000 | 27 Mar 2025 |
| Union Close | 3 | £175,500 | £134,000 – £368,000 | 8 Dec 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.