Sold Prices by street in Kendal
20 streets in Kendal with 78 recorded sales; median £237,105.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Beezon Road | 4 | £342,500 | £327,000 – £375,000 | 18 Sept 2024 |
| Blackhall Road | 3 | £83,500 | £70,000 – £113,000 | 17 Dec 2025 |
| Castle Grove | 4 | £312,500 | £260,000 – £315,000 | 9 Jun 2026 |
| Chambers Place | 11 | £127,699 | £127,699 – £539,995 | 10 Mar 2023 |
| Coopers Drive | 3 | £519,950 | £127,699 – £523,950 | 26 Jul 2024 |
| Empsom Road | 6 | £289,000 | £196,000 – £407,000 | 18 Sept 2025 |
| Greengate | 4 | £334,000 | £220,000 – £450,000 | 11 Oct 2024 |
| Honeysuckle Road | 4 | £321,000 | £265,000 – £525,000 | 13 Mar 2026 |
| Kirkland | 4 | £99,000 | £3,000 – £137,500 | 15 Sept 2025 |
| Lingmoor Rise | 3 | £255,000 | £90,500 – £275,000 | 24 Feb 2023 |
| Linnet Grove | 3 | £220,000 | £190,000 – £300,000 | 26 Jun 2026 |
| Low Cragg Close | 3 | £223,047 | £143,000 – £223,047 | 1 Mar 2024 |
| Main Street | 3 | £253,000 | £142,000 – £302,000 | 17 Apr 2026 |
| Paddock Drive | 3 | £624,995 | £375,000 – £749,995 | 14 Jul 2025 |
| Rusland Park | 3 | £240,000 | £187,000 – £425,000 | 19 May 2026 |
| Shap Road | 4 | £224,760 | £100,000 – £245,000 | 23 Sept 2025 |
| Stonecross Road | 3 | £390,000 | £373,000 – £415,000 | 1 Mar 2024 |
| Stramongate | 3 | £60,000 | £1,600 – £145,000 | 30 Jul 2025 |
| Sycamore Rise | 4 | £424,995 | £190,400 – £639,995 | 27 Sept 2024 |
| Websters Yard | 3 | £105,000 | £60,000 – £127,000 | 21 Jul 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.