Sold Prices by street in Carnforth
5 streets in Carnforth with 17 recorded sales; median £380,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Black Dyke Road | 3 | £390,000 | £380,000 – £397,000 | 15 May 2026 |
| Fairgarth Drive | 3 | £435,000 | £410,000 – £660,000 | 28 Apr 2023 |
| Main Street | 5 | £330,000 | £185,000 – £875,000 | 27 Mar 2025 |
| New Road | 3 | £200,000 | £165,000 – £215,000 | 10 Jul 2025 |
| Tram Lane | 3 | £360,000 | £300,000 – £430,000 | 23 Jun 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.