Sold Prices by street in Barrow-In-Furness
11 streets in Barrow-In-Furness with 38 recorded sales; median £201,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ainslie Street | 4 | £155,000 | £120,000 – £212,000 | 14 Oct 2024 |
| Black Butts Lane | 3 | £170,000 | £135,000 – £183,000 | 31 May 2024 |
| Coniston Road | 3 | £165,000 | £160,000 – £185,000 | 28 May 2025 |
| Dalton Lane | 3 | £270,000 | £237,500 – £295,000 | 16 Dec 2025 |
| Dane Avenue | 3 | £339,000 | £333,000 – £360,000 | 24 Jun 2025 |
| Devon Street | 3 | £155,000 | £108,000 – £175,000 | 18 May 2026 |
| Freestone Way | 3 | £500,000 | £460,000 – £515,000 | 9 Feb 2024 |
| Glenridding Drive | 4 | £329,000 | £250,000 – £370,000 | 28 Aug 2025 |
| Harrel Lane | 4 | £276,875 | £160,000 – £338,000 | 30 May 2025 |
| Meadowlands Avenue | 3 | £385,000 | £190,000 – £395,000 | 7 Jun 2024 |
| Roose Road | 5 | £140,000 | £106,000 – £185,000 | 9 Mar 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.