Sold Prices on Woodhouse Lane, Milnthorpe
3 recorded sales on Woodhouse Lane in Milnthorpe, the Lake District, 20 Feb 2023 to 14 Jan 2026. Median sold price £440,000.
£440,000median sold price
£360,000lowest
£875,000highest
3sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 1 | £875,000 |
| 2024 | 1 | £360,000 |
| 2026 | 1 | £440,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| Steelthorpe Woodhouse Lane Heversham · LA7 7EW | Detached | 14 Jan 2026 | £440,000 |
| Dynedin Woodhouse Lane Heversham · LA7 7EW | Detached | 26 Apr 2024 | £360,000 |
| High Meadows Woodhouse Lane Heversham · LA7 7EW | Other | 20 Feb 2023 | £875,000 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.