Sold Prices on Kents Bank Road, Grange-Over-Sands
4 recorded sales on Kents Bank Road in Grange-Over-Sands, the Lake District, 31 Mar 2023 to 16 Jan 2026. Median sold price £269,000.
£269,000median sold price
£90,000lowest
£295,000highest
4sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 1 | £270,000 |
| 2024 | 1 | £90,000 |
| 2025 | 1 | £268,000 |
| 2026 | 1 | £295,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| Greystones, Flat 1 Kents Bank Road LA11 7EF | Flat · leasehold | 16 Jan 2026 | £295,000 |
| Flaxford House, 1 Kents Bank Road LA11 7HD | Flat · leasehold | 10 Oct 2025 | £268,000 |
| Grayrigge Court, Flat 30 Kents Bank Road LA11 7HD | Flat · leasehold | 12 Jul 2024 | £90,000 |
| Greystones, Flat 1 Kents Bank Road LA11 7EF | Flat · leasehold | 31 Mar 2023 | £270,000 |
All streets in Grange-Over-Sands →
Nearby streets in Grange-Over-Sands
- Main Street3 sales · median £203,000
- Priory Crescent3 sales · median £353,000
- Station Road3 sales · median £280,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.