Sold Prices on Broughton Road, Dalton-In-Furness
6 recorded sales on Broughton Road in Dalton-In-Furness, the Lake District, 19 Jun 2023 to 26 Jun 2025. Median sold price £98,031.
£98,031median sold price
£62,000lowest
£155,000highest
6sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 2 | £121,500 |
| 2024 | 2 | £81,531 |
| 2025 | 2 | £107,500 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 53 Broughton Road LA15 8RP | Terraced | 26 Jun 2025 | £95,000 |
| 23 Broughton Road LA15 8RN | Terraced | 17 Feb 2025 | £120,000 |
| 53 Broughton Road LA15 8RP | Terraced | 25 Oct 2024 | £101,062 |
| 23 Broughton Road LA15 8RN | Terraced | 20 Feb 2024 | £62,000 |
| 36 Broughton Road LA15 8RP | Terraced | 21 Jul 2023 | £155,000 |
| 53 Broughton Road LA15 8RP | Terraced | 19 Jun 2023 | £88,000 |
All streets in Dalton-In-Furness →
Nearby streets in Dalton-In-Furness
- Chapel Street3 sales · median £80,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.